Index of /gmt/data/cache

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]A2016152023000.L2_LA..>2021-03-18 14:46 22M 
[   ]AFR.nc 2021-03-18 14:46 126K 
[   ]AK_gulf_grav.nc 2021-03-18 14:46 224K 
[TXT]App_O_cross.txt 2021-03-18 14:46 139  
[   ]App_O_geoid.nc 2021-03-18 14:46 15K 
[TXT]App_O_transect.txt 2021-03-18 14:46 46K 
[   ]App_O_ttt.nc 2021-03-18 14:46 907K 
[   ]BEDMAP_elevation.nc 2021-03-18 14:46 1.7M 
[TXT]CA_fault_data.txt 2021-03-18 14:46 488K 
[   ]D3-25TV24-resid.nc 2021-03-18 14:46 4.7K 
[TXT]DC85.txt 2021-03-18 14:46 494  
[TXT]DSDP.txt 2021-03-18 14:46 18K 
[TXT]EGM96_to_36.txt 2021-03-18 14:46 56K 
[   ]EMAG2_V2_1x1.grd 2021-03-18 14:46 257K 
[   ]FR+IT.nc 2021-03-18 14:46 444K 
[   ]GMT_App_O.nc 2021-03-18 14:46 125K 
[   ]GMT_covertext.eps 2021-03-18 14:46 9.4K 
[TXT]GSHHS_h_Australia.txt 2021-03-18 14:46 593K 
[TXT]HI_arrivals_2017.txt 2021-03-18 14:46 6.5K 
[   ]HI_geoid_02.nc 2021-03-18 14:46 465K 
[   ]HI_geoid_04.nc 2021-03-18 14:46 33K 
[   ]HI_topo_02.nc 2021-03-18 14:46 458K 
[   ]HI_topo_04.nc 2021-03-18 14:46 33K 
[   ]Iceland.nc 2021-03-18 14:46 70K 
[   ]Kilauea.utm.nc 2021-03-18 14:46 348K 
[TXT]Matthews_2016_subduc..>2021-03-18 14:46 273  
[TXT]MaunaLoa_CO2.txt 2021-03-18 14:46 13K 
[TXT]NY_traffic.txt 2021-03-18 14:46 650K 
[TXT]Pacific_Ages.txt 2021-03-18 14:46 25K 
[TXT]Pacific_Depths.txt 2021-03-18 14:46 46K 
[TXT]RHAT_price.csv 2021-03-18 14:46 95K 
[   ]RidgeTest.gmt 2021-03-18 14:46 2.7K 
[IMG]SOEST_block4.png 2021-03-18 14:46 7.3K 
[   ]SST.nc 2021-03-18 14:46 3.6M 
[TXT]Table_4.2.txt 2021-03-18 14:46 271  
[TXT]Table_5_11.txt 2021-03-18 14:46 624  
[TXT]Table_5_23.txt 2021-03-18 14:46 443  
[IMG]USGS.png 2021-03-18 14:46 17K 
[TXT]VenusTopo180.txt 2021-03-18 14:46 781K 
[TXT]WK97.txt 2021-03-18 14:46 616  
[TXT]Wessel_GJI_Fig_5.txt 2021-03-18 14:46 589K 
[   ]age.3.20.nc 2021-03-18 14:46 432K 
[   ]age_chrons_GTS2012_2..>2021-03-18 14:46 861  
[   ]age_gridline.nc 2021-03-18 14:46 1.1M 
[TXT]azimuth_lengths.txt 2021-03-18 14:46 163K 
[   ]bathy_1m.nc 2021-03-18 14:46 757K 
[TXT]bb_weights.txt 2021-03-18 14:46 832  
[   ]bin_data_hist.b 2021-03-18 14:46 476K 
[TXT]bullseye.def 2021-03-18 14:46 564  
[TXT]c2308.txt 2021-03-18 14:46 416K 
[   ]capitals.gmt 2021-03-18 14:46 8.0K 
[IMG]circuit.png 2021-03-18 14:46 11K 
[   ]clf20010501d.min 2021-03-18 14:46 102K 
[   ]crustal_age.cpt 2021-03-18 14:46 907  
[TXT]cut-here_11.txt 2021-03-18 14:46 169  
[TXT]cylinder25.txt 2021-03-18 14:46 31K 
[TXT]cylinder_mod.txt 2021-03-18 14:46 1.9K 
[TXT]data_41.txt 2021-03-18 14:46 232  
[   ]data_w_nans.nc 2021-03-18 14:46 811K 
[   ]depth_pixel.nc 2021-03-18 14:46 901K 
[IMG]earth_day_HD.tif 2021-03-18 14:46 836K 
[IMG]earth_day_UHD.tif 2021-03-18 14:46 2.7M 
[IMG]earth_night_HD.tif 2021-03-18 14:46 944K 
[IMG]earth_night_UHD.tif 2021-03-18 14:46 3.4M 
[TXT]earth_relief_01d.txt 2021-03-18 14:46 333K 
[   ]euflag.nc 2021-03-18 14:46 35K 
[TXT]europe-capitals-ru.csv 2021-03-18 14:46 1.5K 
[TXT]europe-capitals.csv 2021-03-18 14:46 2.0K 
[   ]ex_16.cpt 2021-03-18 14:46 548  
[   ]faa_noise.nc 2021-03-18 14:46 70K 
[TXT]flex_analytical.txt 2021-03-18 14:46 17K 
[TXT]fractures_06.txt 2021-03-18 14:46 4.1K 
[TXT]fz_07.txt 2021-03-18 14:46 103K 
[TXT]fz_09.txt 2021-03-18 14:46 85K 
[   ]gallo.eps 2021-03-18 14:46 15K 
[   ]geoid_04.cpt 2021-03-18 14:46 554  
[   ]geoid_1m.nc 2021-03-18 14:46 685K 
[TXT]geologists.txt 2021-03-18 14:46 1.9M 
[   ]grav.V18.par.surf.1k..>2021-03-18 14:46 91K 
[TXT]gshhs_c.txt 2021-03-18 14:46 199K 
[TXT]gspl_random.txt 2021-03-18 14:46 3.5K 
[   ]guinea_bay.nc 2021-03-18 14:46 8.9K 
[TXT]hertzsprung-russell.txt2021-03-18 14:46 474  
[   ]india_geoid.nc 2021-03-18 14:46 198K 
[   ]india_topo.nc 2021-03-18 14:46 173K 
[TXT]isochron_07.txt 2021-03-18 14:46 58K 
[TXT]kml_lines.txt 2021-03-18 14:46 42  
[TXT]kml_pointsets.txt 2021-03-18 14:46 52  
[TXT]languages_10.txt 2021-03-18 14:46 424  
[TXT]legend_10.txt 2021-03-18 14:46 203  
[TXT]locations.txt 2021-03-18 14:46 734  
[TXT]mag_obs_1990.txt 2021-03-18 14:46 506  
[TXT]mag_validate_1990.txt 2021-03-18 14:46 157  
[TXT]mars370.txt 2021-03-18 14:46 11K 
[TXT]mars370d.txt 2021-03-18 14:46 7.2K 
[TXT]matrix_grid.txt 2021-03-18 14:46 320  
[   ]mb.par.surf.1km.sq.nc 2021-03-18 14:46 59K 
[TXT]mississippi.txt 2021-03-18 14:46 72K 
[   ]multihole.gmt 2021-03-18 14:46 780  
[IMG]needle.jpg 2021-03-18 14:46 45K 
[IMG]needle.png 2021-03-18 14:46 87K 
[TXT]neic_quakes_22.txt 2021-03-18 14:46 3.1K 
[TXT]nn_points.txt 2021-03-18 14:46 421  
[TXT]nn_polar.txt 2021-03-18 14:46 81K 
[IMG]nsf1.jpg 2021-03-18 14:46 30K 
[   ]osu91a1f_16.nc 2021-03-18 14:46 203K 
[   ]otemp.anal1deg.nc 2021-03-18 14:46 14M 
[TXT]oz_quakes_24.txt 2021-03-18 14:46 238K 
[   ]pac_age.nc 2021-03-18 14:46 375K 
[TXT]pac_hs.txt 2021-03-18 14:46 310  
[   ]pac_int.nc 2021-03-18 14:46 59K 
[   ]pac_residual_topo.nc 2021-03-18 14:46 345K 
[   ]pentagon.gmt 2021-03-18 14:46 1.1K 
[   ]quakes.gmt 2021-03-18 14:46 607  
[TXT]quakes_07.txt 2021-03-18 14:46 24K 
[TXT]quakes_2018.txt 2021-03-18 14:46 80K 
[TXT]rays_11.txt 2021-03-18 14:46 390  
[TXT]ridge.txt 2021-03-18 14:46 95K 
[TXT]ridge_07.txt 2021-03-18 14:46 17K 
[TXT]ridge_09.txt 2021-03-18 14:46 532  
[TXT]ridge_49.txt 2021-03-18 14:46 1.3K 
[   ]sardinha.eps 2021-03-18 14:46 88K 
[TXT]sat_03.txt 2021-03-18 14:46 15K 
[TXT]seamounts.txt 2021-03-18 14:46 57K 
[TXT]ship_03.txt 2021-03-18 14:46 205K 
[TXT]ship_15.txt 2021-03-18 14:46 2.2M 
[TXT]shipsat_03.txt 2021-03-18 14:46 32K 
[TXT]sinusoiddata.txt 2021-03-18 14:46 3.9K 
[   ]ski_alpine.def 2021-03-18 14:46 12K 
[   ]soest.eps 2021-03-18 14:46 281K 
[TXT]sphere_mod.txt 2021-03-18 14:46 44K 
[TXT]sphere_raw.txt 2021-03-18 14:46 110K 
[   ]srtm_tiles.nc 2021-03-18 14:46 15K 
[TXT]stairs.txt 2021-03-18 14:46 467  
[TXT]stepdata.txt 2021-03-18 14:46 1.1K 
[   ]sunglasses.eps 2021-03-18 14:46 30K 
[   ]surf.nc 2021-03-18 14:46 65K 
[   ]symbol_41.def 2021-03-18 14:46 89  
[TXT]table_41.txt 2021-03-18 14:46 1.9K 
[   ]tasman_grav.nc 2021-03-18 14:46 674K 
[TXT]ternary.txt 2021-03-18 14:46 67K 
[   ]test.dat.cpt 2021-03-18 14:46 1.7K 
[   ]test.dat.nc 2021-03-18 14:46 86K 
[   ]topo.8.4.img 2021-03-18 14:46 33M 
[   ]topo_04.cpt 2021-03-18 14:46 270  
[   ]topo_32.nc 2021-03-18 14:46 188K 
[   ]topo_38.nc 2021-03-18 14:46 152K 
[TXT]topo_crossection.txt 2021-03-18 14:46 2.6K 
[TXT]tracks_09.txt 2021-03-18 14:46 184K 
[   ]tsu_chile60.nc 2021-03-18 14:46 467K 
[   ]tut_bathy.nc 2021-03-18 14:46 10K 
[TXT]tut_data.txt 2021-03-18 14:46 30  
[TXT]tut_quakes.ngdc 2021-03-18 14:46 4.0K 
[   ]tut_relief.nc 2021-03-18 14:46 397K 
[   ]tut_ship.xyz 2021-03-18 14:46 2.2M 
[   ]txtclip.nc 2021-03-18 14:46 423K 
[TXT]usgs_quakes_22.txt 2021-03-18 14:46 216K 
[TXT]v3206_06.txt 2021-03-18 14:46 57K 
[IMG]vader.jpg 2021-03-18 14:46 2.6K 
[IMG]vader1.png 2021-03-18 14:46 637  
[IMG]warning.gif 2021-03-18 14:46 2.3K 
[IMG]warning.png 2021-03-18 14:46 2.3K 
[TXT]waveform_AV.DOL.txt 2021-03-18 14:46 158K 
[TXT]waypoints.txt 2021-03-18 14:46 398  
[   ]white_noise.nc 2021-03-18 14:46 234K 
[IMG]wood_texture.jpg 2021-03-18 14:46 130K 
[TXT]wus_gps_final.txt 2021-03-18 14:46 220K 
[TXT]wus_gps_final_crowel..>2021-03-18 14:46 173K 
[   ]xz-temp.nc 2021-03-18 14:46 2.0K 
[TXT]wrappedhisto.txt 2021-04-01 23:23 6.9K 
[TXT]GCMT_1976-2017_meca.gmt2021-05-05 15:00 35K 
[TXT]Top12Cities.txt 2021-06-15 16:00 369  
[TXT]angle.def 2021-08-07 21:00 386  
[TXT]azimuth.def 2021-08-07 21:00 373  
[TXT]hotspots.txt 2021-08-11 19:02 2.3K 
[   ]static_earth_relief.nc 2022-02-05 17:00 1.6K 
[   ]Table_5_11_mean.xyz 2022-02-07 16:00 554  
[   ]earth_age.cpt 2022-02-07 18:00 872  
[   ]earth_faa.cpt 2022-02-07 18:00 617  
[   ]earth_mag.cpt 2022-02-07 18:00 731  
[   ]earth_vgg.cpt 2022-02-07 18:00 1.1K 
[   ]earth_wdmam.cpt 2022-02-07 18:00 670  
[   ]RidgeTest.dbf 2022-02-26 23:00 3.2K 
[   ]RidgeTest.prj 2022-02-26 23:00 145  
[   ]RidgeTest.shp 2022-02-26 23:00 1.7K 
[   ]RidgeTest.shx 2022-02-26 23:00 124  
[TXT]prisms.txt 2022-03-16 14:00 80K 
[   ]earth_relief_20m_hol..>2022-05-12 07:00 5.2K 
[   ]01010006.nc 2023-04-04 10:00 59K 
[   ]mars_relief.cpt 2023-04-12 03:00 1.4K 
[   ]mercury_relief.cpt 2023-04-12 03:00 1.4K 
[   ]moon_relief.cpt 2023-04-12 03:00 643