Index of /tmp

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]2004/ 2021-05-03 15:54 -  
[DIR]2005/ 2021-05-03 15:53 -  
[DIR]2006/ 2021-05-03 15:52 -  
[DIR]2007/ 2021-05-03 15:50 -  
[DIR]2008/ 2021-05-03 15:49 -  
[DIR]2009/ 2021-05-03 15:48 -  
[DIR]2010/ 2021-05-03 15:46 -  
[DIR]2011/ 2021-05-03 15:45 -  
[DIR]2012/ 2021-05-03 15:44 -  
[DIR]2013/ 2021-05-03 15:42 -  
[DIR]2014/ 2021-05-03 15:40 -  
[DIR]2015/ 2021-05-03 15:39 -  
[DIR]2016/ 2021-05-03 15:38 -  
[DIR]2017/ 2021-05-03 15:36 -  
[DIR]2018/ 2021-05-03 15:34 -  
[DIR]2019/ 2021-05-18 10:08 -  
[   ]A2003_2019_OC_MO_2k.nc 2020-03-02 18:07 641M 
[   ]A2003_2019_SST_MO_ni..>2020-02-26 15:49 580M 
[   ]A2019_SST_WEEK_noite..>2020-03-23 20:49 99M 
[   ]Characterize the ave..>2020-03-20 12:58 4.0M 
[   ]Compute anual means ..>2020-03-17 08:17 774K 
[   ]Compute month climat..>2020-03-17 08:17 962K 
[   ]Compute the time rat..>2020-03-17 08:18 16M 
[   ]Detecting upwelling ..>2020-04-20 12:27 2.6M 
[   ]Detecting upwelling ..>2020-03-30 15:21 2.3M 
[   ]Detecting upwelling ..>2020-04-13 13:21 3.6M 
[DIR]GMT5/ 2024-03-04 17:44 -  
[IMG]GMTjl_j.png 2023-04-30 14:35 2.7M 
[   ]Ktrin_Final_draft_JL..>2022-05-13 13:27 71M 
[IMG]LC82040332015145LGN0..>2015-05-25 10:32 116M 
[IMG]LC82040332015145LGN0..>2015-05-25 10:32 116M 
[IMG]LC82040332015145LGN0..>2015-05-25 10:32 116M 
[IMG]LC82040332015145LGN0..>2015-05-25 10:32 116M 
[IMG]LC82040332015145LGN0..>2015-05-25 10:32 116M 
[IMG]LC82040332015145LGN0..>2015-09-15 07:33 116M 
[TXT]LC82040332015145LGN0..>2015-05-25 10:32 7.7K 
[DIR]MB/ 2021-05-17 18:04 -  
[DIR]Madeira/ 2021-04-05 18:40 -  
[DIR]OC/ 2022-02-28 13:00 -  
[DIR]PDI/ 2022-05-25 13:48 -  
[   ]SGG-UGM-2_FAAclassic..>2022-05-03 13:58 24M 
[   ]baseline.zip 2023-07-25 07:11 43M 
[   ]cl540.gpkg 2023-04-29 20:50 356K 
[IMG]cor_verdadeira.tiff 2021-01-11 12:27 155M 
[   ]costa_oeste.dat 2015-04-09 10:41 945  
[   ]gmt-6.2.0-win32.exe 2021-06-04 20:16 121M 
[   ]gmt-6.2.0-win64.exe 2021-06-04 19:04 168M 
[   ]gmt-6.2.0_2021.05.17..>2021-05-17 15:32 182M 
[   ]gmt-6.3.0-win32.exe 2021-11-19 09:25 162M 
[   ]gmt-6.3.0-win64.exe 2021-11-19 09:01 168M 
[   ]gmt-6.3.0_2021.10.27..>2021-10-27 19:37 106M 
[   ]gmt-6.4.0-win32.exe 2022-06-16 19:25 123M 
[   ]gmt-6.4.0-win64.exe 2022-06-16 20:11 170M 
[   ]gmt-dev-win64.exe 2021-11-19 09:01 168M 
[   ]images.zip 2023-07-25 07:12 8.3M 
[   ]imgtexture.zip 2021-07-22 19:36 37K 
[   ]laszip_w64_dll.zip 2022-06-30 13:21 101K 
[DIR]maggrid/ 2022-05-13 13:31 -  
[   ]pval_SST_3x3.grd 2021-04-13 06:03 2.8M 
[   ]rate_SST_MO_3x3.grd 2021-04-13 06:16 2.8M 
[   ]vcxsrv-64.1.20.9.0.i..>2021-05-24 11:49 41M