Index of /gmt/data/cache

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]moon_relief.cpt 2023-04-12 03:00 643  
[   ]mercury_relief.cpt 2023-04-12 03:00 1.4K 
[   ]mars_relief.cpt 2023-04-12 03:00 1.4K 
[   ]01010006.nc 2023-04-04 10:00 59K 
[   ]earth_relief_20m_hol..>2022-05-12 07:00 5.2K 
[TXT]prisms.txt 2022-03-16 14:00 80K 
[   ]RidgeTest.shx 2022-02-26 23:00 124  
[   ]RidgeTest.shp 2022-02-26 23:00 1.7K 
[   ]RidgeTest.prj 2022-02-26 23:00 145  
[   ]RidgeTest.dbf 2022-02-26 23:00 3.2K 
[   ]earth_wdmam.cpt 2022-02-07 18:00 670  
[   ]earth_vgg.cpt 2022-02-07 18:00 1.1K 
[   ]earth_mag.cpt 2022-02-07 18:00 731  
[   ]earth_faa.cpt 2022-02-07 18:00 617  
[   ]earth_age.cpt 2022-02-07 18:00 872  
[   ]Table_5_11_mean.xyz 2022-02-07 16:00 554  
[   ]static_earth_relief.nc 2022-02-05 17:00 1.6K 
[TXT]hotspots.txt 2021-08-11 19:02 2.3K 
[TXT]azimuth.def 2021-08-07 21:00 373  
[TXT]angle.def 2021-08-07 21:00 386  
[TXT]Top12Cities.txt 2021-06-15 16:00 369  
[TXT]GCMT_1976-2017_meca.gmt2021-05-05 15:00 35K 
[TXT]wrappedhisto.txt 2021-04-01 23:23 6.9K 
[   ]xz-temp.nc 2021-03-18 14:46 2.0K 
[TXT]wus_gps_final_crowel..>2021-03-18 14:46 173K 
[TXT]wus_gps_final.txt 2021-03-18 14:46 220K 
[IMG]wood_texture.jpg 2021-03-18 14:46 130K 
[   ]white_noise.nc 2021-03-18 14:46 234K 
[TXT]waypoints.txt 2021-03-18 14:46 398  
[TXT]waveform_AV.DOL.txt 2021-03-18 14:46 158K 
[IMG]warning.png 2021-03-18 14:46 2.3K 
[IMG]warning.gif 2021-03-18 14:46 2.3K 
[IMG]vader1.png 2021-03-18 14:46 637  
[IMG]vader.jpg 2021-03-18 14:46 2.6K 
[TXT]v3206_06.txt 2021-03-18 14:46 57K 
[TXT]usgs_quakes_22.txt 2021-03-18 14:46 216K 
[   ]txtclip.nc 2021-03-18 14:46 423K 
[   ]tut_ship.xyz 2021-03-18 14:46 2.2M 
[   ]tut_relief.nc 2021-03-18 14:46 397K 
[TXT]tut_quakes.ngdc 2021-03-18 14:46 4.0K 
[TXT]tut_data.txt 2021-03-18 14:46 30  
[   ]tut_bathy.nc 2021-03-18 14:46 10K 
[   ]tsu_chile60.nc 2021-03-18 14:46 467K 
[TXT]tracks_09.txt 2021-03-18 14:46 184K 
[TXT]topo_crossection.txt 2021-03-18 14:46 2.6K 
[   ]topo_38.nc 2021-03-18 14:46 152K 
[   ]topo_32.nc 2021-03-18 14:46 188K 
[   ]topo_04.cpt 2021-03-18 14:46 270  
[   ]topo.8.4.img 2021-03-18 14:46 33M 
[   ]test.dat.nc 2021-03-18 14:46 86K 
[   ]test.dat.cpt 2021-03-18 14:46 1.7K 
[TXT]ternary.txt 2021-03-18 14:46 67K 
[   ]tasman_grav.nc 2021-03-18 14:46 674K 
[TXT]table_41.txt 2021-03-18 14:46 1.9K 
[   ]symbol_41.def 2021-03-18 14:46 89  
[   ]surf.nc 2021-03-18 14:46 65K 
[   ]sunglasses.eps 2021-03-18 14:46 30K 
[TXT]stepdata.txt 2021-03-18 14:46 1.1K 
[TXT]stairs.txt 2021-03-18 14:46 467  
[   ]srtm_tiles.nc 2021-03-18 14:46 15K 
[TXT]sphere_raw.txt 2021-03-18 14:46 110K 
[TXT]sphere_mod.txt 2021-03-18 14:46 44K 
[   ]soest.eps 2021-03-18 14:46 281K 
[   ]ski_alpine.def 2021-03-18 14:46 12K 
[TXT]sinusoiddata.txt 2021-03-18 14:46 3.9K 
[TXT]shipsat_03.txt 2021-03-18 14:46 32K 
[TXT]ship_15.txt 2021-03-18 14:46 2.2M 
[TXT]ship_03.txt 2021-03-18 14:46 205K 
[TXT]seamounts.txt 2021-03-18 14:46 57K 
[TXT]sat_03.txt 2021-03-18 14:46 15K 
[   ]sardinha.eps 2021-03-18 14:46 88K 
[TXT]ridge_49.txt 2021-03-18 14:46 1.3K 
[TXT]ridge_09.txt 2021-03-18 14:46 532  
[TXT]ridge_07.txt 2021-03-18 14:46 17K 
[TXT]ridge.txt 2021-03-18 14:46 95K 
[TXT]rays_11.txt 2021-03-18 14:46 390  
[TXT]quakes_2018.txt 2021-03-18 14:46 80K 
[TXT]quakes_07.txt 2021-03-18 14:46 24K 
[   ]quakes.gmt 2021-03-18 14:46 607  
[   ]pentagon.gmt 2021-03-18 14:46 1.1K 
[   ]pac_residual_topo.nc 2021-03-18 14:46 345K 
[   ]pac_int.nc 2021-03-18 14:46 59K 
[TXT]pac_hs.txt 2021-03-18 14:46 310  
[   ]pac_age.nc 2021-03-18 14:46 375K 
[TXT]oz_quakes_24.txt 2021-03-18 14:46 238K 
[   ]otemp.anal1deg.nc 2021-03-18 14:46 14M 
[   ]osu91a1f_16.nc 2021-03-18 14:46 203K 
[IMG]nsf1.jpg 2021-03-18 14:46 30K 
[TXT]nn_polar.txt 2021-03-18 14:46 81K 
[TXT]nn_points.txt 2021-03-18 14:46 421  
[TXT]neic_quakes_22.txt 2021-03-18 14:46 3.1K 
[IMG]needle.png 2021-03-18 14:46 87K 
[IMG]needle.jpg 2021-03-18 14:46 45K 
[   ]multihole.gmt 2021-03-18 14:46 780  
[TXT]mississippi.txt 2021-03-18 14:46 72K 
[   ]mb.par.surf.1km.sq.nc 2021-03-18 14:46 59K 
[TXT]matrix_grid.txt 2021-03-18 14:46 320  
[TXT]mars370d.txt 2021-03-18 14:46 7.2K 
[TXT]mars370.txt 2021-03-18 14:46 11K 
[TXT]mag_validate_1990.txt 2021-03-18 14:46 157  
[TXT]mag_obs_1990.txt 2021-03-18 14:46 506  
[TXT]locations.txt 2021-03-18 14:46 734  
[TXT]legend_10.txt 2021-03-18 14:46 203  
[TXT]languages_10.txt 2021-03-18 14:46 424  
[TXT]kml_pointsets.txt 2021-03-18 14:46 52  
[TXT]kml_lines.txt 2021-03-18 14:46 42  
[TXT]isochron_07.txt 2021-03-18 14:46 58K 
[   ]india_topo.nc 2021-03-18 14:46 173K 
[   ]india_geoid.nc 2021-03-18 14:46 198K 
[TXT]hertzsprung-russell.txt2021-03-18 14:46 474  
[   ]guinea_bay.nc 2021-03-18 14:46 8.9K 
[TXT]gspl_random.txt 2021-03-18 14:46 3.5K 
[TXT]gshhs_c.txt 2021-03-18 14:46 199K 
[   ]grav.V18.par.surf.1k..>2021-03-18 14:46 91K 
[TXT]geologists.txt 2021-03-18 14:46 1.9M 
[   ]geoid_1m.nc 2021-03-18 14:46 685K 
[   ]geoid_04.cpt 2021-03-18 14:46 554  
[   ]gallo.eps 2021-03-18 14:46 15K 
[TXT]fz_09.txt 2021-03-18 14:46 85K 
[TXT]fz_07.txt 2021-03-18 14:46 103K 
[TXT]fractures_06.txt 2021-03-18 14:46 4.1K 
[TXT]flex_analytical.txt 2021-03-18 14:46 17K 
[   ]faa_noise.nc 2021-03-18 14:46 70K 
[   ]ex_16.cpt 2021-03-18 14:46 548  
[TXT]europe-capitals.csv 2021-03-18 14:46 2.0K 
[TXT]europe-capitals-ru.csv 2021-03-18 14:46 1.5K 
[   ]euflag.nc 2021-03-18 14:46 35K 
[TXT]earth_relief_01d.txt 2021-03-18 14:46 333K 
[IMG]earth_night_UHD.tif 2021-03-18 14:46 3.4M 
[IMG]earth_night_HD.tif 2021-03-18 14:46 944K 
[IMG]earth_day_UHD.tif 2021-03-18 14:46 2.7M 
[IMG]earth_day_HD.tif 2021-03-18 14:46 836K 
[   ]depth_pixel.nc 2021-03-18 14:46 901K 
[   ]data_w_nans.nc 2021-03-18 14:46 811K 
[TXT]data_41.txt 2021-03-18 14:46 232  
[TXT]cylinder_mod.txt 2021-03-18 14:46 1.9K 
[TXT]cylinder25.txt 2021-03-18 14:46 31K 
[TXT]cut-here_11.txt 2021-03-18 14:46 169  
[   ]crustal_age.cpt 2021-03-18 14:46 907  
[   ]clf20010501d.min 2021-03-18 14:46 102K 
[IMG]circuit.png 2021-03-18 14:46 11K 
[   ]capitals.gmt 2021-03-18 14:46 8.0K 
[TXT]c2308.txt 2021-03-18 14:46 416K 
[TXT]bullseye.def 2021-03-18 14:46 564  
[   ]bin_data_hist.b 2021-03-18 14:46 476K 
[TXT]bb_weights.txt 2021-03-18 14:46 832  
[   ]bathy_1m.nc 2021-03-18 14:46 757K 
[TXT]azimuth_lengths.txt 2021-03-18 14:46 163K 
[   ]age_gridline.nc 2021-03-18 14:46 1.1M 
[   ]age_chrons_GTS2012_2..>2021-03-18 14:46 861  
[   ]age.3.20.nc 2021-03-18 14:46 432K 
[TXT]Wessel_GJI_Fig_5.txt 2021-03-18 14:46 589K 
[TXT]WK97.txt 2021-03-18 14:46 616  
[TXT]VenusTopo180.txt 2021-03-18 14:46 781K 
[IMG]USGS.png 2021-03-18 14:46 17K 
[TXT]Table_5_23.txt 2021-03-18 14:46 443  
[TXT]Table_5_11.txt 2021-03-18 14:46 624  
[TXT]Table_4.2.txt 2021-03-18 14:46 271  
[   ]SST.nc 2021-03-18 14:46 3.6M 
[IMG]SOEST_block4.png 2021-03-18 14:46 7.3K 
[   ]RidgeTest.gmt 2021-03-18 14:46 2.7K 
[TXT]RHAT_price.csv 2021-03-18 14:46 95K 
[TXT]Pacific_Depths.txt 2021-03-18 14:46 46K 
[TXT]Pacific_Ages.txt 2021-03-18 14:46 25K 
[TXT]NY_traffic.txt 2021-03-18 14:46 650K 
[TXT]MaunaLoa_CO2.txt 2021-03-18 14:46 13K 
[TXT]Matthews_2016_subduc..>2021-03-18 14:46 273  
[   ]Kilauea.utm.nc 2021-03-18 14:46 348K 
[   ]Iceland.nc 2021-03-18 14:46 70K 
[   ]HI_topo_04.nc 2021-03-18 14:46 33K 
[   ]HI_topo_02.nc 2021-03-18 14:46 458K 
[   ]HI_geoid_04.nc 2021-03-18 14:46 33K 
[   ]HI_geoid_02.nc 2021-03-18 14:46 465K 
[TXT]HI_arrivals_2017.txt 2021-03-18 14:46 6.5K 
[TXT]GSHHS_h_Australia.txt 2021-03-18 14:46 593K 
[   ]GMT_covertext.eps 2021-03-18 14:46 9.4K 
[   ]GMT_App_O.nc 2021-03-18 14:46 125K 
[   ]FR+IT.nc 2021-03-18 14:46 444K 
[   ]EMAG2_V2_1x1.grd 2021-03-18 14:46 257K 
[TXT]EGM96_to_36.txt 2021-03-18 14:46 56K 
[TXT]DSDP.txt 2021-03-18 14:46 18K 
[TXT]DC85.txt 2021-03-18 14:46 494  
[   ]D3-25TV24-resid.nc 2021-03-18 14:46 4.7K 
[TXT]CA_fault_data.txt 2021-03-18 14:46 488K 
[   ]BEDMAP_elevation.nc 2021-03-18 14:46 1.7M 
[   ]App_O_ttt.nc 2021-03-18 14:46 907K 
[TXT]App_O_transect.txt 2021-03-18 14:46 46K 
[   ]App_O_geoid.nc 2021-03-18 14:46 15K 
[TXT]App_O_cross.txt 2021-03-18 14:46 139  
[   ]AK_gulf_grav.nc 2021-03-18 14:46 224K 
[   ]AFR.nc 2021-03-18 14:46 126K 
[   ]A2016152023000.L2_LA..>2021-03-18 14:46 22M